Cookout Nutrition Facts and Calories Guide 2026
Cookout is famous for its affordable trays, stacked burgers, and over 40 milkshake flavors. While the taste is undeniable, many people look for Cookout nutritional facts before they order. Understanding Cookout nutrition information helps you balance flavor with your daily diet.
Every serving of food at Cookout comes with its own mix of calories, fat, protein, sugar, and sodium. With the right choices, you can enjoy this fast food favorite without going overboard. Cooksoutsmenu provides complete Cookout nutritional information, plus tips to customize meals for your lifestyle.
Powered By EmbedPress
Cookout Nutrition Facts of Cookout Burger Calories
Cookout burgers range from the Small Hamburger to the Huge 1/2 lb Burger. Calories depend on patty size, toppings, and add-ons. A Regular Hamburger may be lighter, while a Cook Out Style Burger or Cheddar Style Burger packs in more fat and calories thanks to extra beef patties and cheddar cheese.
Menu calories can climb with styles like Out-West Burger or Steak Style Add, which layer on sauces, bacon, and onions. When you search for “Cookout burger calories” or “calories in Cookout burgers,” expect a wide range depending on size and ingredients.
Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs | Dietary Fiber (g) | Sugar (g) | Protein (g) | V A %DV | V C %DV | Calcium %DV | Iron %DV |
Small 1/8 lb | 3.2 oz (90.4 g) | 245 | 8 | 3 | 1 | 37 | 309 | 27 | 0 | 4 | 14 | 0 | 0 | 11 | 15 |
Regular 1/4 lb | 4.4 oz (125 g) | 328 | 14 | 5 | 1 | 66 | 340 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
Huge 1/2 lb | 7.2 oz (202.6 g) | 516 | 26 | 10 | 2 | 132 | 410 | 27 | 0 | 4 | 40 | 0 | 0 | 11 | 34 |
Big Double™ | 6.5 oz (184.5 g) | 311 | 13 | 4 | 1 | 60 | 126 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
Everything (Add) | 2 oz (56.6 g) | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
Cook Out® Style (Add) | 4.5 oz (126.8 g) | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
Out West Style (Add) | 2.46 oz (69.6 g) | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
Steak Style (Add) | 2.6 oz (73.5 g) | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
Cheddar Style (Add) | 3 oz (85.5 g) | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
Cookout Nutrition information of Chicken Menu
Chicken is one of the most versatile sections of the Cookout nutrition menu. The Char-Grilled Chicken Breast Sandwich and Spicy Chicken Breast Sandwich are popular options. Cookout also serves a Cajun Style Chicken Breast and Barbecue Style Chicken Breast, which bring in extra flavor but add sodium.
Other menu items include the Chicken Strip Sandwich, Crispy Spicy Chicken, and the Chicken Strip Club. If you prefer sides, the Homemade Style Chicken Strips and Crispy Chicken Wraps are customer favorites. These choices highlight the variety of Cookout restaurant nutrition.
Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | V A (%DV) | V C (%DV) | Calcium (%DV) | Iron (%DV) |
Char-Grilled Chicken Breast | 6.67 oz (189.2 g) | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Original Style (Add) | .21 oz (6 g) | 393 | 18 | 3 | 0 | 60 | 624 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 |
Barbeque Style (Add) | 0.8 oz (22.1 g) | 376 | 17 | 3 | 0 | 59 | 714 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 |
Cajun Style (Add) | 1.68 oz (47.8 g) | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Club Style (Add) | 2.9 oz (84 oz) | 565 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Cheddar Style (Add) | 3 oz (85.5 g) | 534 | 30 | 7 | 0 | 83 | 1245 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 |
Cookout BBQ Sandwiches and Plates
ookout’s barbecue section features the Chopped Pork BBQ Sandwich, Regular BBQ Sandwich, and Reg BBQ Sandwich. The Classic BBQ Plate or Pork Barbeque Plate can be higher in calories due to larger portions. Adding slaw or hushpuppies increases carbs and sugar, which show up in Cookout menu with calories listings.
Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | V A (%DV) | V C (%DV) | Calcium (%DV) | Iron (%DV) |
Reg BBQ Sandwich | 8.8 oz (249.5 g) | 368 | 13 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
BBQ Plate | 17.3 oz (491.6 g) | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 29 |
Hot Dogs & Specialty Dogs
Hot dogs are another popular part of Cookout restaurant nutrition facts. Options include the Cook Out Style Hot Dog, Bacon Cheddar Hot Dog, and Mexi Style Hot Dog. Specialty adds like the Mustard Relish Hot Dog provide extra tang but also increase sodium. Many of these hot dogs feature beef patties, cheese, or bacon for extra protein.
Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | V A (%DV) | V C (%DV) | Calcium (%DV) | Iron (%DV) |
Hot Dog | 2.9 oz (81 g | 260 | 15 | 3 | 5 | 0 | 25 | 35 | 600 | 22 | 0 | 3 | 8 | 5 | 6 |
Cook Out® Style Hot Dog | 6.2 oz (176 g) | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 29 |
Mexi Hot Dog | 7.3 oz (207.8 g) | 385 | 19 | 6 | 0 | 36 | 1352 | 29 | 1 | 5 | 12 | 26 | 16 | 9 | 9 |
Bacon Cheddar Hot Dog | 4.62 oz (207.8 g) | 523 | 28 | 9 | 0 | 49 | 1494 | 47 | 0 | 6 | 19 | 0 | 5 | 17 | 12 |
Wraps and Quesadillas
Cookout’s wrap and quesadilla section includes the Cajun Wrap, Honey Mustard Wrap, and Ranch Wrap. Wraps like the Bacon Ranch Wrap or Crispy Chicken Wraps are heavier in fat but high in protein.
Quesadillas are another highlight: Cheese Quesadilla, Beef Quesadilla, and Chicken Quesadilla. Each has different calorie counts, with cheese-based options usually higher in saturated fat. Searching for “Cookout chicken quesadilla calories” shows that this option can be filling but calorie-dense.
Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs | Dietary Fiber (g) | Sugar (g) | Protein (g) | V A %DV | V C %DV | Calcium %DV | Iron %DV |
Cheese Quesadillas | 3.5 oz (98.2 g) | 245 | 8 | 3 | 1 | 37 | 309 | 27 | 0 | 4 | 14 | 0 | 0 | 11 | 15 |
Chicken Quesadillas | 4.3 oz (123 g) | 328 | 14 | 5 | 1 | 66 | 340 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
BeefQuesadillas | 4.5 oz (126.5 g) | 516 | 26 | 10 | 2 | 132 | 410 | 27 | 0 | 4 | 40 | 0 | 0 | 11 | 34 |
Ranch wraps | 6.1 oz (175.2 g) | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
Honey Mustard Wrap | 6.2 oz (175.2 g) | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
Cajun Wrap | 6.0 oz (69.6 g) | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
Sides & Add-Ons
Sides are where calories can sneak up. The Cook Out Fries, Large Fries, and Regular Fries can be high in carbs and fat. Onion Rings Side, Cookout Onion Rings Calories, and Hushpuppies are also popular but fried.
Other side items include the Corn Dog, BLT Sandwich, Chicken Nuggets, and the Side of Slaw. Don’t forget specialty items like Cook Out Rounds, White Cheddar Cheese Bites, and Side of Chili. These add variety but also contribute to higher sodium and total carbs.
Menu Items | Size (oz) | Calories | Serving Size (g) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
Onion Rings Full Order | 4.9 oz (138 g) | 555 | 934 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Onion Rings Side | 2.4 oz (138 g) | 620 | 934 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Chicken Nuggest Full Order | 2.9 oz (81.7 g) | 610 | 929.6 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
Chicken Nuggest Side | 1.7 oz (49 g) | 538 | 876.3 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
BLT Sandwich | 4.3 oz (123 g) | 671 | 952.8 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
Corn Dog | 2.62 oz (41 g) | 772 | 950.3 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
Cheese dog | 2.7 oz (76 g) | 566 | 907.3 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
Mustard Relish Hot Dog | 3.6 oz (102 g) | 781 | 928.3 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
Side of Chili | 3.5 oz (98 g) | 617 | 933.6 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
Side of Slaw | 4 oz (98 g) | 665 | 914.6 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 2 |
Hushpuppies Full Order | 4 oz (113.4 g) | 600 | 916.6 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 2 |
Hushpuppies Side | 3 oz (85.1 g) | 847 | 930.6 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
Large Fries | 8.4 oz (238.1 g) | 765 | 940.6 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
Reg. Fries | 4.2 oz (119.8 g) | 555 | 904 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Cook Out Fries | 6.9 oz (195.8 g) | 677 | 928.6 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
Okra | 2.95 oz (84 g) | 560 | 950 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
Cook Out Rounds Full Order | 4.90 oz (139 g) | 575 | 937.6 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
Cook Out Rounds Side | 2.45 oz (69.50 g) | 720 | 917.6 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
Cheese Curds Full Order | 3.00 oz (85 g) | 598 | 904 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
Cheese Curds Side | 1.50 oz (42.50 g) | 853 | 938.6 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
Cookout Milkshakes & Desserts
Cookout milkshakes are famous, but they can be sugar-heavy. Popular flavors include Banana Pudding, Banana Nut, Banana Pineapple, Banana Fudge, Banana Berry, and Peanut Butter Fudge. You’ll also find Peanut Butter Banana, Chocolate Cherry, Oreo Shake, Oreo Mint, and Chocolate Malt.
Each milkshake serving can pack a lot of sugar, so moderation is key. A Cookout nutrition calculator can help estimate calories if you want to enjoy these treats without going overboard.
Menu Items | Size (oz) | Calories | Serving Size (g) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
Vanilla | 32.9 | 555 | 934 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Hershey’s® Chocolate | 32.9 | 620 | 934 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Strawberry | 32.8 | 610 | 929.6 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
Fresh Banana | 30.9 | 538 | 876.3 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
Banana Berry | 33.6 | 671 | 952.8 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
Banana Nut | 32.1 | 704 | 907.8 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
Banana Fudge | 33.5 | 772 | 950.3 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
Banana Pineapple | 32 | 566 | 907.3 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
Banana Pudding | 34.7 | 781 | 928.3 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
Blueberry | 32.9 | 617 | 933.6 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
Chocolate Cherry | 32.3 | 665 | 914.6 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 2 |
Red Cherry | 32.3 | 600 | 916.6 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 2 |
Fresh Peanut Butter | 32.8 | 847 | 930.6 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
Peanut Butter Banana | 32.8 | 864 | 931.3 | 43 | 14 | 0 | 51 | 669 | 99 | 5 | 85 | 27 | 50 | 14 | 47 | 4 |
Peanut Butter Fudge | 33.2 | 765 | 940.6 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
Cappuccino | 31.9 | 555 | 904 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Caramel Fudge | 32.8 | 677 | 928.6 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
Caramel | 33.51 | 560 | 950 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
Pineapple | 33 | 575 | 937.6 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
Snickers® | 32.4 | 720 | 917.6 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
Hi-C Punch® | 31.9 | 598 | 904 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
Walnut | 33.1 | 853 | 938.6 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
Oreo® | 33 | 802 | 935.6 | 29 | 14 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 6 | 50 | 14 |
M&M® | 32.6 | 755 | 924.6 | 27 | 16 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 | 54 | 0 |
Oreo® Mint | 33 | 853 | 935.6 | 29 | 14 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 6 | 50 | 14 |
Peach | 32.7 | 547 | 925.6 | 17 | 10 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 | 50 | 6 |
Beverages at Cookout
Drinks range from Coca-Cola, Diet Coke, and Sprite to Sweet Tea, Unsweetened Tea, and Fresh Brewed Tea. Other options include Fruit Punch, Hi-C Punch, and the Orange Push. A sweet option is the Coke Float, but it comes with more sugar.
Remember that sugary drinks add calories quickly. Choosing unsweetened tea or Diet Coke can save you a lot in the long run.
Beverages | Size (oz) | Calories | Serving Size (g) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
Coca-Cola (Huge) | 32 oz (907.2 g) | 280 | 0 | 0 | 0 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Coca-Cola (Large) | 24 oz (680.4 g) | 210 | 0 | 0 | 0 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
Coca-Cola (Regular) | 16 oz (453.6 g) | 140 | 0 | 0 | 0 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
Coca-Cola (Small) | 12 oz (323.6 g) | 105 | 0 | 0 | 0 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
Diet Coke (Huge) | 32 oz (907.2 g) | 0 | 0 | 0 | 0 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
Diet Coke (Large) | 24 oz (680.4 g) | 0 | 0 | 0 | 0 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
Diet Coke (Regular) | 16 oz (453.6 g) | 0 | 0 | 0 | 0 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
Diet Coke (Small) | 12 oz (340.19 g) | 0 | 0 | 0 | 0 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
Coca-Cola® Zero(Huge) | 32 oz (907.2 g) | 0 | 0 | 0 | 0 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
Coca-Cola® Zero(Regular) | 24 oz (680.4 g) | 0 | 0 | 0 | 0 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
Coca-Cola® Zero( Large) | 16 oz (453.6 g) | 0 | 0 | 0 | 0 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 2 |
Coca-Cola® Zero(Small) | 12 oz (340.19 g) | 0 | 0 | 0 | 0 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 2 |
Sprite (Huge) | 32 oz (907.2 g) | 289 | 0 | 0 | 0 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
Sprite( Regular) | 24 oz (680.4 g) | 222 | 0 | 0 | 0 | 0 | 51 | 669 | 99 | 5 | 85 | 27 | 50 | 14 | 47 | 4 |
Sprite( Large) | 16 oz (453.6 g) | 139 | 0 | 0 | 0 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
Sprite( Small) | 12 oz (340.19 g) | 104 | 0 | 0 | 0 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
Pibb® Xtra (Huge) | 32 oz (907.2 g) | 290 | 0 | 0 | 0 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
Pibb® Xtra (Regular) | 24 oz (680.4 g) | 218 | 0 | 0 | 0 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
Pibb® Xtra (Large) | 16 oz (453.6 g) | 145 | 0 | 0 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
Pibb® Xtra (Small) | 12 oz (340.19 g) | 109 | 0 | 0 | 0 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
Mellow Yellow (Huge) | 32 oz (907.2 g) | 28 | 0 | 0 | 0 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
Mellow Yello (Large) | 24 oz (680.4 g) | 209 | 0 | 0 | 0 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
Mellow Yello (Reg) | 16 oz (453.6 g) | 144 | 0 | 0 | 0 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 6 | 50 | 14 |
Mellow Yello (Small) | 12 oz (340.19 g) | 108 | 0 | 0 | 0 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 | 54 | 0 |
Coke® Float | 16 oz (453.59 g) | 399 | 0 | 0 | 0 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 6 | 50 | 14 |
Cheerwine® Float | 16 oz (453.59 g) | 401 | 0 | 0 | 0 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 | 50 | 6 |
Cookout Trays & Combos
The tray is Cookout’s most popular deal. A Cookout Tray Calories count depends on main items plus sides. Trays can include burgers, BBQ, wraps, nuggets, or quesadillas. Add sides like fries, hushpuppies, or slaw, and a drink.
Special items like the Walking Taco or Full Order meals often push calorie counts higher. That’s why people often look up Cook out menu calories before ordering.
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs | Dietary Fiber (g) | Sugar (g) | Protein (g) | V A %DV | V C %DV | Calcium %DV | Iron %DV |
Cookout Regular Tray | 950–1650 | 95–160 | 35–75 | 2-8 | 85–140 | 1100–1900 | 120–260 | 6–14 | 45–120 | 45–85 | 10–15 | 0 | 15-20 | 3-5 |
Cookout Jr.Tray | 550–900 | 40–75 | 12–28 | 0-3 | 45-90 | 650-1200 | 60-140 | 3-8 | 15–55 | 20-25 | 5-10 | 0 | 5-10 | 1-3 |
Key Nutrition Highlights
Average calories across menu categories: Burgers and trays are highest, while wraps and grilled chicken are moderate.
Highest in protein: Grilled chicken, BBQ pork, and big burgers.
Common sugar and fat sources: Milkshakes, sweet tea, sauces, fried sides.
Sodium-heavy items: Hot dogs, BBQ plates, and add-ons like chili and cheese.
These points reflect the nutritional value and help you make informed choices.
Nutritional Breakdown: What to Watch For
Calories and Fat (Saturated & Trans Fat)
Cookout burgers and fried sides can contain significant saturated fat. Cheese, bacon, and sauces raise trans fat levels. Always consider serving size when estimating total calories.
Carbohydrates and Sugar
Fries, onion rings, hushpuppies, and shakes are heavy carb sources. Total Carbohydrates and Net Carbs vary by menu item. Shakes, desserts, and sweet tea are high in sugar, so balance them in your daily diet.
Dietary Fiber and Protein
Grilled chicken and BBQ plates provide protein, while sides like slaw add small amounts of dietary fiber. Adding more vegetables or picking wraps instead of fries can boost fiber intake.
Sodium and Allergens
Hot dogs, sauces, and fried foods are sodium-heavy. Many buns, shakes, and sides may contain allergens like dairy, gluten, or nuts. If you have sensitivities, always check Cookout nutrition information before ordering.
Healthier Options at Cookout
- Low-calorie choices: Small Hamburger, Grilled Chicken Sandwich, Side of Slaw, Unsweetened Tea.
High-protein picks: Char-Grilled Chicken Breast, Chicken Strip Club, BBQ Plate.
Lower-sodium swaps: Skip bacon, limit sauces, and choose unsweet tea.
Balanced sides: Choose smaller fries or substitute with slaw or salad.
Special Dietary Considerations
Vegetarian: Cheese Quesadilla, fries, onion rings, and some sides.
Gluten-free: Limited, but grilled chicken without buns and slaw can work.
Allergens: Milkshakes contain dairy, buns contain gluten, and sauces may contain mustard or soy. Always review Cookout nutrition info for allergen details.
Portion Control & Meal Customization Tips
Build a balanced tray with grilled chicken, smaller fries, and unsweet tea.
Swap fried chicken for grilled.
Skip high-calorie sauces or use lighter portions.
Enjoy Cookout milkshakes, but share or choose smaller servings to reduce sugar intake.
Use the Cookout Nutrition Calculator to plan meals ahead.
Cookout Compared to Other Fast Food Chains
Compared with Burger King and other fast food, Cookout trays often give more food for the same price. But that can also mean higher calories. Portion size is a big factor in Cookout menu nutrition. While one tray may equal two fast food meals elsewhere, smart swaps keep it balanced.
Conclusion
Cookout is a fast food favorite with trays, shakes, and endless combinations. By knowing Cookout nutrition facts, you can balance indulgence with your health goals.
Use general nutrition advice like portion control, watching sodium, and limiting sugar. Whether you’re counting calories, protein, or carbs, the Cookout nutritional menu gives enough flexibility to fit into your daily diet.
Enjoy your meal, and remember small swaps can make a big difference in your overall nutritional value.